Sri Sakthi Educational Trust”a renowned charitable trust initiated our Bharathiyar Arts and Science College for Women in the year 1997. The Department of Commerce was established in 1997. It offers B.Com. B.Com (CA)., M.Com., M.Phil and Ph.D Programmes with 15 faculties and 402 UG, 35PG Students, 15 M.Phil scholars and Ph.D Research Scholars. The main aim of the department is to train the students to meet the challenges of contemporary businesses environments
? To achieve enrichment in the quality of teaching, research and extension activities.
To demonstrating inclusive knowledge of the areas related to Accounting, Finance, Human Resource Management, Marketing, Business Laws, Corporation Governance, Direct and Indirect Taxation, International Business, etc.,
| B.Com | : | +2 Pass (Academic or Vocational) with Accountancy/ Commerce |
| B.Com (CA) | : | +2 Pass with Accountancy/Commerce/ Mathematics/ Business Mathematics/ Statistics/ Computer science/ Computer Technology/ Information Technology. |
| M.Com | : | Candidates who possess a Graduation Degree with a Minimum of 50% Marks in relevant Subject Areas, Meet Periyar University eligibility criteria for PG Course admission. |
| M.Phil (Commerce) | : | Candidates must secure at least 55% Marks in the post Graduation level from any recognized University. |
| Ph.D (Commerce) | : | The candidates must have completed a master’s degree in Commerce or an M.Phil with a minimum of 55% marks from a recognized University. Many universities in India also require applicants to qualify for the UGC-NET Exam for admission into a Ph.D in the specialization of Commerce. |
| S.NO | STUDENT NAME | COURSE | YEAR | RANK |
| 1 | A.SIVARANJANI | B.Com | 2003-2006 | VII |
| 2 | B. MOHANAPRIYA | B.Com | 2006-2009 | VIII |
| S.NO | STUDENT NAME | COURSE | YEAR | RANK |
| 1 | R.REKA | B.Com (CA) | 2003-2006 | I |
| 2 | A.SANGEETH | B.Com (CA) | 2003-2006 | II |
| 3 | S.POORNIMA | B.Com (CA) | 2003-2006 | XII |
| 4 | S.SANGEETHA | B.Com (CA) | 2005-2008 | VII |
| 5 | K.SANDHIYA | B.Com (CA) | 2006-2009 | IX |
| 6 | K.PATHMA PRIYA | B.Com (CA) | 2006-2009 | VIII |
| 7 | M.SAVITHRI | B.Com (CA) | 2008-2011 | I |
| 8 | C.RAMYA | B.Com (CA) | 2010-2013 | IX |
| 9 | M.SOUNDARYA | B.Com (CA) | 2014-2017 | V |
| S.NO | STUDENT NAME | COURSE | YEAR | RANK |
| 1 | M.SATHYADEVI | M.Com | 2011-2013 | II |
| 2 | M.VINOTHINI | M.Com | 2011-2013 | VI |
| 3 | S.NITHYA | M.Com | 2012-2014 | VII |
| 4 | L.NAZEEM | M.Com | 2013-2015 | V |
| 5 | S.R.MUTHUMITHA | M.Com | 2014-2016 | V |
| 6 | R.POOVAYEE | M.Com | 2016-2018 | V |
| 7 | A.SUGANESHWARI | M.Com | 2016-2018 | VIII |
| S.NO | STUDENT NAME | COURSE | YEAR | RANK |
| 1 | A.SATHYA | M.Com (CA) | 2004-2006 | IX |
| 2 | V.SUMATHI | M.Com (CA) | 2004-2006 | XII |
| 3 | K.DEIVARANI | M.Com (CA) | 2004-2006 | XIII |
| 4 | R.REKA | M.Com (CA) | 2006-2008 | I |
| 5 | K.VANITHA | M.Com (CA) | 2006-2008 | VIII |
| 6 | R.NASEEM | M.Com (CA) | 2007-2009 | II |
| 7 | R.KAVITHA | M.Com (CA) | 2007-2009 | III |
| 8 | V.VANAJA | M.Com (CA) | 2007-2009 | VII |
| 9 | P.MOHANAPRIYA | M.Com (CA) | 2008-2010 | X |
| 10 | C.UMAMAKESHWARI | M.Com (CA) | 2008-2010 | XI |
| 11 | T.SARANYA | M.Com (CA) | 2009-2011 | VII |
| 12 | S.LAKSHMIPRIYA | M.Com (CA) | 2010-2012 | VII |
| S.NO | STUDENT NAME | COURSE | YEAR | RANK |
| 1 | R.KAVITHA | M.Phil COMMERCE | 2012-2013 | III |
| 2 | A.VIDHYA | M.Phil COMMERCE | 2012-2013 | IV |
| 3 | A.SANGEETHA | M.Phil COMMERCE | 2012-2013 | V |
| 4 | M.SAVITHRI | M.Phil COMMERCE | 2013-2014 | VII |
| 5 | P.PREMA | M.Phil COMMERCE | 2017-2018 | VI |
M.Com(CA).,M.Phil.,
M.Com.,M.Phil,B.Ed.,
M.Com(CA).,M.Phil.,B.Ed.,
M.Com.,M.Phil,D.Co.Op.,DCA
M.Com.,M.Phil,B.Ed,M.B.A.,
M.Com(CA).,M.Phil.,
M.Com.,M.Phil,DCA.,
M.Com.,
M.Com.,M.Phil.,
M.Com.,
M.Com.,SET.,
M.Com.,M.Phil.,B.Ed.,
M.Com.,
M.Com.,
M.Com.,
M.Com.,
M.Com(CA).,M.Phil.,B.Ed.,
Department of commerce ADROID have conducted the following events as departmental activity. The events which we have organized were very useful to bring out the students� academic as well as extra-curricular talents and apart from this the students were very much enjoyable and enthusiastic while participating in all the events.









| S.No | Name of the Faculty | Activity/Program | Date | Place |
| 1 | M.Neelavathi | US Individual Taxation on 5 Days FDP | 05-02-2024 to 09-02-2024 | Shri Sakthikailassh Women’s College, Salem. |
| 2 | Dr.R.Radha | US Individual Taxation on 5 Days FDP | 05-02-2024 to 09-02-2024 | Shri Sakthikailassh Women’s College, Salem. |
| 3 | M.Usha | US Individual Taxation on 5 Days FDP | 05-02-2024 to 09-02-2024 | Shri Sakthikailassh Women’s College, Salem. |
| 4 | K.Jayanthi | US Individual Taxation on 5 Days FDP | 05-02-2024 to 09-02-2024 | Shri Sakthikailassh Women’s College, Salem. |
| 5 | M.Kalaiselvi | US Individual Taxation on 5 Days FDP | 05-02-2024 to 09-02-2024 | Shri Sakthikailassh Women’s College, Salem. |
| 6 | C.Rekha | Banking, Lending, NBFC II On 5 Days FDP | 08.01.2024 to 12.01.2024 | Periyar University, Salem |
| 7 | J.Vanitha | Banking, Lending, NBFC II On 5 Days FDP | 08.01.2024 to 12.01.2024 | Periyar University, Salem |
| 8 | S.Saranya | Banking, Lending, NBFC II On 5 Days FDP | 08.01.2024 to 12.01.2024 | Periyar University, Salem |










.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)












Department of Commerce,
Bharathiyar Arts & Science College for Women
Deviyakurichi, Thalaivasal (T.K),
Salem District,
Tamilnadu. Pincode : 636112.
Phone: 94427 00889, 90476 73999
Email:royalcommerce2023@gmail.com