The Department of Botany was established in the year 2016. The department is being bloomed to make wisdom. Our mission is to discover, maintain, and transmit knowledge concerning basic plant biology and provide leadership in the biological sciences. The department has separate class for teaching and laboratory facilities for practical instruments, chemicals specimens, spotters, slides and other facilities such as furnishing the laboratories are equipped. The department of Botany is attempting to contribute solutions to the problems through its broad based and innovative programmes are started with various disciplines of Plant Science.
Our vision is to disseminate the knowledge in Biological Science especially in Plant Science and conduct innovative research, teaching and outreach on the patterns and processes of life with a focus on Plants and their environment.
To generate knowledge and produce researchers, leaders and graduates in various fields in plant sciences, microbial sciences and biotechnology capable of providing solutions to industrial, health, agricultural and environmental challenges.
S.NO | Academic year | Name of the StudENT |
1 | 2022 -2023 | PONMANI P |
2 | 2021 - 2022 | BHUVANESHWARI |
3 | 2018 - 2020 | HEMALATHA M |
4 | 2017 - 2018 | SATHYA C |
5 | 2016 - 2017 | V.SAJITHA |
S.N0 | FACULTY NAME | QUALIFICATION | DESIGNATION | |
1 | Dr. D. THAMAYANTHI | M.Sc.,M.Phil.,Ph.D | HEAD CUM ASSISTANT PROFESSOR | |
2 | Dr. S. REETHA | M.Sc.,B.Ed.,PhD | ASSISTANTPROFESSOR | |
3 | Mrs.P.PORCHELVI | M.Sc.,B.Ed.,M.Phil | ASSISTANT PROFESSOR |
The Department of Botany has all the equipment necessary to carry out basic as well as advanced level practical for students from various semesters. Below is the list of equipments that the department supports.
S.NO |
EQUIPMENTS NAME |
TOTAL NUMBER |
1 | COMPOUND MICROSCOPES | 25 |
2 | DISSECTING MICROSCOPES | 14 |
3 | LIGHT MICROSCOPE | 1 |
4 | CENTRIFUGE | 1 |
5 | DIGITAL COLORIMETER | 1 |
6 | DIGITAL WEIGHING BALANCE | 1 |
7 | PH METER | 1 |
8 | HAEMOCYTOMETER | 2 |
7 | WATER BATH | 1 |
8 | TLC KIT | 2 |
9 | WILMOT’S BUBBLER | 10 |
10 | PESTLE AND MORTAR | 40 |
11 | GANONG’S PHOTOMETERS | 10 |
12 | GANONG’S RESPIROMETER | 10 |
13 | CAPILLARY TUBE | 20 |
14 | THERMO METER | 10 |
15 | MICROPIPETTES | 10 |
16 | POCKET PH METER | 5 |
17 | BURET & PIPETTE | 45 |
S.No | Name of the Specimens |
1 | SARGASSUM |
2 | GRACILLARIA |
3 | PORELLA |
4 | ANTHOCEROS |
5 | CAULERPA (RHIZOME) |
6 | MARCHANTIA |
7 | PUCCINIA |
8 | CHLORELLIN |
9 | POLYTRICHUM |
10 | LYCOPODIUM STEM |
11 | LYCOPODIUM CONE |
12 | SELAGINELLA STEM |
13 | SELAGINELLA CONE |
14 | EQUISETUM LEAF |
15 | EQUISETUM STEM |
16 | EQUISETUM CONE |
17 | GLYKENIA LEAF |
18 | GLYKENIA STEM |
19 | GLYKENIA CONE |
20 | ADIANTUM LEAF |
21 | ADIANTUM STEM |
22 | ADIANTUM CONE |
23 | MARSILEA LEAF |
24 | GNETUM LEAF |
25 | HYDRILLA |
26 | GNETUM STEM |
27 | OSCILLATORIA THALLUS STRUCTURE |
28 | OSCILLATORIA CELL STRUCTURE |
29 | ANABAENA THALLUS STRUCTURE |
30 | ANABAENA CELL STRUCTURE |
31 | VAUCHERIA THALLUS STRUCTURE |
32 | VAUCHERIA CELL STRUCTURE |
33 | GRACILLARIA THALLUS STRUCTURE |
34 | GRACILLARIA CELL STRUCTURE |
35 | ANTHOCEROS THALLS T.S |
36 | CYCLOTELLA THALLUS |
37 | USNEA |
38 | VIRUSES |
39 | NYCTANTHES |
40 | BOERHAAVIA |
41 | DRACAENA |
42 | BETA VULGARIS |
43 | ANOMOCYTIC STOMATA |
44 | ANISOCYTIC STOMATA |
45 | PARACYTIC STOMATA |
46 | GRAMINACEOUS STOMATA |
47 | DIACYTIC STOMATA |
48 | ANATROPOUS OVULE |
49 | ORTHOTROPOU OVULE |
50 | CIRCINOTROPOUS OVULE |
51 | AMPHITROPOU OVULE |
52 | CAMPYLOTROPOUS OVULE |
53 | NUCLEAR ENDOSPERM |
54 | CELLULAR ENDOSPERM |
55 | RUMINATE ENDOSPERM |
S.NO | NAME OF THE SPOTTES |
1 | EQISTEM |
2 | PINUS MALE CONE |
3 | CYCAS MALE CONE |
4 | RING ROT OF POTATO |
5 | TOBACO MOSAIC VIRUS |
6 | SELAGENELLA |
7 | PORELLA |
8 | ANTHOCEROS THALLUS |
9 | MUSHROOM |
10 | FUNARIA GAMETOPHYTE |
11 | ACCACIA PHYLLODE |
12 | HYDRA |
13 | FUNARIA CAPSULE |
14 | JASMINE TWIG |
15 | CITRUS CANKER |
16 | BUNCHY TOP OF BANANA |
17 | TOBACO DISEASE |
18 | CYCUS HABIT |
19 | MARCHANTIA THALLUS |
20 | PINUS FEMALE CONE |
21 | SURGASSUM THALLUS |
22 | CYCUS FEMALE CONE |
23 | CYCUS OVULE |
24 | MOSIC DISEASE OF LADYFINGERS |
25 | CYCUS MICROSPORE |
26 | LYCOPODIUM WITH CONE |
27 | MARSELIA HABIT |
28 | DAMPING OFF SEEDLING |
29 | GNETUM HABIT |
30 | POLYPORUS HABIT |
31 | ADIANTUM HABIT |
32 | PLAST OF PADDY |
33 | FUNARIA |
34 | VANDA |
35 | SEED GERMINATION |
36 | JACK FRUITS |
37 | JASMINE FLOWER |
38 | VANDA ROOT |
39 | LYMNOPHYLLA |
40 | CYCUS MEGASPORE |
S.No | NAME OF THE CHEMICALS | ML/NUMBERS |
1 | GLYCERIN | 500ml 6 Bottle |
2 | SAFRANIN | 500ml 6 Bottle |
3 | FORMALIN | 500 ml 5 bottle |
4 | SODIUM CHLORIDE | 500 gm 5 Bottle |
5 | ALCOHOLOR ETHANOL | 500 ml 5 Bottle |
6 | MERCURY | 500ML2 Bottle |
7 | ACETONE | 500 ml 5 Bottle |
8 | PETROLEUM ETHER | 500 ml 1 Bottle |
9 | SODIUM BICARBONATE | 500 gm 3 Bottle |
10 | KOH (POTASSIUM HYDROXIDE) | 500 gm3 Bottle |
11 | MANGANESE SULPHATE | 500 gm 3 Bottle |
12 | ALKALINE | 125 ml 1 Bottle |
13 | POTASSIUM IODIDE | 500 gm 2 Bottle |
14 | SULPHURIC ACID | 500 ml 2Bottle |
15 | SODIUM HYDROOXIDE | 500 gm 2 Bottle |
16 | SODIUM IODIDE | 500 gm 2 Bottle |
17 | SODIUM THIOSULPHATE | 500 gm 2 Bottle |
18 | SODIUM AZIDE | 500 gm2 Bottle |
V.Sajitha from the Department of Botany Secured 9th ranks respectively in the Periyar University Degree examinations
Year | Name of the workshop/ seminar/ conference | Number of Participants | Date From – To |
2021-2022 | The role of student and Teachers in concervation of Biodiversity | 93 | 22.12.2021 |
2020-2021 | National Seminar on Recent Advances in Plant tissue Cultural | 100 | 23.09.2020 |
2019-2020 | Agricultural practices and their impact on environment - the way forward | 100 | 19.07.2019 |
2018-2019 | National Conference on Bio products and development in agricultural inputs for organic crop production | 285 | 20.09.2018 |
2018-2019 | National workshop on Mushroom Cultivation and production | 100 | 06.02.2019 |
2017-2018 | National Conference on Advances in Biological Techniques | 100 | 07.09.2017 |
2016-2017 | National Seminar on Human Health and Preventive methods | 50 | 05.10.2016 |
S.NO | EVENT NAME | DATE | TIME |
1 | POWER POINT PRESENTATION | 01.03.2022 | 10.00 AM |
2 | POSTER PRESENTATION | 02. 03.2022 | 2:00 PM |
3 | FIRE LESS COOKING | 03.03.2022 | 10.00 AM |
4 | SNAP COLLECTION | 04.03.2022 | 11.00 AM |
5 | MINE CRAFT SEED | 04.03.2022 | 02.00 PM |
Department of Botany
Bharathiyar Arts and Sciece College for Women
Deviyakurichi, Thalaivasal(TK)
Salem District
Tamil Nadu. Pin Code:636112
Phone: 9944804310
Email : bharathiyarbotany2016@gmail.com