Without your involvement you cant succeed with
Your involvement you cant fail
-Dr. APJ Abdul Kalam.
The Department of Physics was established in the year 2003 and it offers Under Graduate and Post Graduate programmes. In the academic year 2014-2015 our department upgraded by starting M.Phil. Our department is full fledged with 15 faculty members and 2 lab assistants.
Spirited endeavor to motivate and generate superior professionals in the vital field of physics.
Stimulating innovative teaching to realize the aims envisaged.
1. B.Sc., PHYSICS
2. M.Sc., PHYSICS
3. M.Phil., PHYSICS
B.Sc PHYSICS:
+2 pass with Mathematics, Physics and chemistry
M.Sc Physics:
A candidate who has passed the B.Sc., Degree examination with physics as the main subject or B.Sc., Appiled physics or B.Sc.,physics (vocational ) or B.Sc, B.Ed physics (Integrated programme) of this university or an examination of some other universities accepted by the syndicate as equivalent there to is eligible for admission to the programme.
EVENT PLANNER 2021-22 | ||||
Weeks/ Months |
1st Week | 2nd Week | 3rd Week | 4th Week |
Aug'21 | WorkLoad& TimeTable |
Labstarted,Mentor- MenteeAllotment |
Representative meeting |
|
Sep'21 | Mentor-Mentee Meeting |
SlowLearner Coaching |
IstUnitCompleted | |
Oct'21 | 2ndUnitCompleted | Representativex meeting |
3rd Unit Completed | |
Nov'21 | 4th Unit Completed | Mentor-Mentee Meeting |
Representative meeting |
|
Dec'21 | 5th Unit Completed | Representative meeting |
Portionrevision | |
Jan'22 | ModelExamination Started |
|||
Feb'22 | UniversityTheory ExamnationsStarted |
WorkLoad& TimeTable |
Representative meeting |
NationalScience Day |
Mar'22 | Ist&2nd Unit Completed |
Mentor-Mentee Meeting |
||
Apr'22 | Representative meeting |
3rd Unit Completed | ||
May'22 | Representative meeting |
4th Unit Completed | Mentor-Mentee Meeting |
|
Jun'22 | 5th Unit Completed | Model Examination Started/td> | ||
Jul'22 | Portionrevision | UniversityTheory ExamnationsStarted |
S.NO | STUDENT NAME | YEAR | RANK |
1. | A. DHIVYA B.SC | 2005-2008 | VII |
2. | K.BOOPATHI B.SC | 2008-2011 | III |
3. | A.SATHYA B.SC | 2009-2012 | V |
4. | R.BHUVANA M.SC | 2006-2008 | V |
5. | C.PADMAVATHI M.SC | 2007-2009 | GOLD MEDALIST |
6. | S.SARANYA M.SC | 2009-2011 | X |
7. | S.MALATHI M.SC | 2010-2012 | X |
8. | T.PUSHPA M.Phil | 2015-2016 | IV |
9. | N.JEEVITHA B.SC | 2016-2019 | VII |
10. | S.SATHIYAPRIYA B.SC | 2017-2020 | II |
S.No | Faculty Name | Qualification | Designation |
1 | S.SUGANTHI | M.Sc.,M.Phil.,B.Ed.,PGDCA., | HOD CUM ASSISTANT PROFESSOR |
2 | A.LAVANYA | M.Sc.,M.Phil.,B.Ed., | ASSISTANT PROFESSOR |
3 | K. BOOPATHI | M.Sc.,B.Ed., | ASSISTANT PROFESSOR |
4 | G.LEELAVATHI | M.Sc.,M.Phil., | ASSISTANT PROFESSOR |
4 | K. KARTHIGA | M.Sc.,M.Phil.,B.Ed., | ASSISTANT PROFESSOR |
5 | R. MAYIL | M.Sc.,M.Phil., | ASSISTANT PROFESSOR |
6 | S. PADMASHREE | M.Sc.,B.Ed., | ASSISTANT PROFESSOR |
S.No | Faculty Name | Qualification | Designation |
1 | S.KALPANA | B.Sc., | LAB ASSISTANT |
2 | P.NATHIYA | M.Sc., | LAB ASSISTANT |
S.NO | YEAR | FACULTY NAME | ORGANISED | TITTLE |
1. | 2015 | P.ANITHA | SEMINAR | MATERIAL CHARACTERIZATION |
2. | 2015 | P.ANITHA | WORKSHOP | ENERGY CONSERVATION |
3. | 2015 | P.ANITHA | SEMINAR | RECENT TRENDS IN NANO TECHNOLOGY |
4. | 2016 | P.SUGUNA | WORKSHOP | PHYSICS EXPERIMENTS-BESTO |
5. | 2016 | S.SUGANTHI | WORKSHOP | PHYSICS EXPERIMENTS –BESTO |
6. | 2016 | P.SIVAKAMI | WORKSHOP | PHYSICS EXPERIMENTS- BESTO |
7. | 2019 | J.SENBAGAVALLI | SEMINAR | TOOLS FOR RESEARCH METHODOLOGY |
8. | 2019 | K.KARTHIKA | SEMINAR | TOOLS FOR RESEARCH METHODOLOGY |
9. | 2019 | R.MAYIL | SEMINAR | TOOLS FOR RESEARCH METHODOLOGY |
10. | 2019 | P.KUNASUMATHI | SEMINAR | TOOLS FOR RESEARCH METHODOLOGY |
11. | 2019 | N.REVATHI | SEMINAR | TOOLS FOR RESEARCH METHODOLOGY |
12. | 2019 | A.KAVIYA | SEMINAR | TOOLS FOR RESEARCH METHODOLOGY |
13. | 2019 | S.PADMASHREE | SEMINAR | TOOLS FOR RESEARCH METHODOLOGY |
14. | 2019 | K.VIJIYAKUMARI | SEMINAR | TOOLS FOR RESEARCH METHODOLOGY |
15. | 2020 | S.SUGANTHI | FDP | FACULTY AWARNESS PROGRAMME ON NAAC ACREDIATION |
16. | 2020 | S.SUGANTHI | FDP-INTERNATIONAL WEBINOR | RECENT INSIGHTS ON CYBER SECURITY |
17. | 2020 | S.SUGANTHI | WEBINOR | SELECTION OF APPROPRIATE STATISTICAL TOOLS |
18. | 2020 | S.SUGANTHI | WEBINOR | VITAMIN D&ITS ROLE ON PREVENTION OF COVID 19 |
19 | 2019 | K.BOOPATHI | INTERNATIONAL WEB CONFERENCE | ADVANCED MATERIALS (IWCAM 2019) |
20 | 2019 | K.KARTHIKA | NATIONAL LEVEL WORKSHOP | ACADEMIC WRITING TECHNIQUES AND TOOLS FOR COLLEGE TEACHERS AND RESEARCH SCHOLARS |
21 | 2019 | R.MAYIL | INTERNATIONAL WEB CONFERENCE | ADVANCED MATERIALS (IWCAM 2019) |
22 | 2019 | R.MAYIL | NATIONAL LEVEL WORKSHOP | ACADEMIC WRITING TECHNIQUES AND TOOLS FOR COLLEGE TEACHERS AND RESEARCH SCHOLARS |
23 | 2019 | S.PADMASHREE | INTERNATIONAL WEB CONFERENCE | ADVANCED MATERIALS (IWCAM 2019) |
24 | 2019 | M.PRIYA | INTERNATIONAL WEB CONFERENCE | ADVANCED MATERIALS (IWCAM 2019) |
25 | 2018 | M.PRIYA | WORKSHOP | BASICS OF NONLINEAR DYNAMICS |
26 | 2019 | A.VASANTHAPRIYA | INTERNATIONAL WEB CONFERENCE | ADVANCED MATERIALS (IWCAM 2019) |
27 | 2020 | B.ARUNADEVI | FDP | YOUTH AND NATION BUILDING |
28 | 2020 | A.BHUVANESHWARI | FDP | YOUTH AND NATION BUILDING |
29 | 2018 | K.BOOPATHI | FDP | FACULTY TRAINING PROGRAMME-PHYSICS |
30 | 2018 | R.MAYIL | FDP | FACULTY TRAINING PROGRAMME-PHYSICS |
31 | 2018 | S.PADMASHREE | FDP | FACULTY TRAINING PROGRAMME-PHYSICS |
32 | 2020 | S.SUGANTHI | FDP | PROJECT PROPOSALS FOR FUNDING AGENCIES (UGC STRIDE & ICSSR IMPRESS) |
33 | 2020 | A.VASANTHPRIYA | FDP | FACULTY TRAINING PROGRAMME-PHYSICS |
34 | 2020 | B.ARUNADEVI | QUIZ | ONLINE QUIZ PROGRAMME ON COVID-19 |
35 | 2020 | B.ARUNADEVI | QUIZ | NATIONAL LEVEL BIZ-QUIZ'2020 |
36 | 2020 | B.ARUNADEVI | INTERNATIONAL QUIZ | RESEARCH METHODOLOGY AND TEACHING APTITUDE |
37 | 2020 | B.ARUNADEVI | QUIZ | GENERAL AWARNESS QUIZ |
38 | 2020 | B.ARUNADEVI | QUIZ | FUNDAMENTAL RIGHTS AND DUTIES FOR COMPETITIVE EXAMS |
39 | 2020 | A.BHUVANESHWARI | E-QUIZ | QUIZ ON ENTREPRENEURIAL DEVELOPMENT |
40 | 2019 | A.LAVANYA | E-QUIZ | BASIC APPLIED PHYSICS |
41 | 2020 | A.LAVANYA | E-QUIZ | BASICS OF SHARE MARKET |
42 | 2020 | ARUNADEVI B | WEBINAR | DO'S&DON'TS UB SICUAK SCUEBCE RESEARCH |
43 | 2020 | ARUNADEVI.B | WEBINAR | SELECTION OF APPROPRIATE STATISTICAL TOOLS-A CRITICAL WAY FOR SUCCESSFUL RESEARCH |
44 | 2018 | K.BOOPATHI | TRAINING PROGRAME | MOTIVATION TRAINING |
45 | 2020 | S.SUGANTHI | AWARENESS PROGRAM | FACULTY AWARENESS PROGRAM ON NAAC ACCREDITAION |
S.NO | YEAR | STUDENT NAME | ORGANISED | TITTLE |
1. | 2022 | S.SHAFIYA BANU | NATIONAL YOUTH FESTIVAL | 25TH NATIONAL YOUTH FESTIVAL |
2. | 2022 | S.SHAFIYA BANU | STATE LEVEL CULTURAL AND INTELLECTUAL MEET | VOLS-SPL 2022 |
3. | 2022 | S.KARTHIGA | KAVITHAI POTTI-PERIYAR UNIVERSITY | PEN YEN ADIMAIYANAAL |
4. | 2022 | S.KARTHIKA | DIGITAL ADDA | ARTIFICIAL INTELLIGENCE |
5. | 2022 | S.KARTHIKA | DESIGN THINKING | LEVERANGING THE POWER OF YOUR MIND |
6. | 2022 | E.SNEHAPRIYA | ESSAY COMPETITION | 76TH INDEPENDENCE DAY –ELEKKIYA MUTHARASU VIRUTHU |
7. | 2022 | S.KARTHIKA | ESSAY COMPETITION | 76TH INDEPENDENCE DAY –ELEKKIYA MUTHARASU VIRUTHU |
8. | 2022 | S.KARTHIKA | KAVITHAI COMPETITION | 76TH INDEPENDENCE DAY-KAVICHITRARASU VIRUTHU |
9. | 2022 | A.NISHANTHINI | KAVITHAI COMPETITION | 76TH INDEPENDENCE DAY-KAVICHITRARASU VIRUTHU |
10. | 2022 | S.SWETHASRI | DRAWING COMPETITION | 76TH INDEPENDENCE DAY-OVIYAKKALAIYARASU VIRUTHU |
11. | 2022 | M.POORNIMA | DRAWING COMPETITION | 76TH INDEPENDENCE DAY-OVIYAKKALAIYARASU VIRUTHU |
12. | 2022 | R.PRIYADHARSHINI | DANCE COMPETITION | 76TH INDEPENDENCE DAY-PARTICIPATED IN DANCE |
13. | 2022 | S.KARTHIKA | DANCE COMPETITION | 76TH INDEPENDENCE DAY-PARTICIPATED IN DANCE |
14. | 2022 | S.PRIYADHARSHINI | QUIZ COMPETITION | MILKY WAYQUIZ -2K22 |
15. | 2020 | M.PAVITHRA | STATE LEVEL SEMINAR | CRYSTALGROWTH AND ITS CHARECTERIZATION |
16. | 2022 | M.PAVITHRA | QUIZ COMPETITION | MILKY WAYQUIZ -2K22 |
17. | 2022 | M.PAVITHRA | INTERNATIONAL CONFERENCE | BIOPRODUCT DEVELOPMENT IN AGRICULTURAL INPUTS FOR ORGANIC CROP PRODUCTION |
18. | 2021 | R.KEERTHANA | QUIZ COMPETITION | RRC-HIV/AIDS AWARNESS |
19. | 2022 | G.KOHILA | QUIZ COMPETITION | MILKY WAYQUIZ -2K22 |
20. | 2021 | G.KOHILA | QUIZ COMPETITION | RRC-HIV/AIDS AWARNESS |
21. | 2021 | G.KOHILA | STATE LEVEL WEBINAR | NANOTECHNOLOGY AND ENERGY SOURCES |
22. | 2021 | R.SARIKA | QUIZ COMPETITION | RRC-HIV/AIDS AWARNESS |
23. | 2021 | R.SARIKA | DIPLOMA IN COMPLETION | STEP INTO RPA |
24. | 2021 | G.KOHILA | DIPLOMA IN COMPLETION | STEP INTO RPA |
25. | 2021 | R.KEERTHANA | DIPLOMA IN COMPLETION | STEP INTO RPA |
26 | 2022 | K.KAMALINI | KAVITHAI COMPETITION | 76TH INDEPENDENCE DAY-KAVICHITRARASU VIRUTHU |
27 | 2022 | K.KAMALINI | DRAWING COMPETITION | 76TH INDEPENDENCE DAY-OVIYAKKALAIYARASU VIRUTHU |
28 | 2022 | P.DEVIKA | DANCE COMPETITION | 76TH INDEPENDENCE DAY- PARTICIPATED IN DANCE |
29 | 2022 | C.KIRTHIKA | DANCE COMPETITION | 76TH INDEPENDENCE DAY- PARTICIPATED IN DANCE |
30 | 2022 | C.KIRTHIKA | DRAWING COMPETITION | 76TH INDEPENDENCE DAY-OVIYAKKALAIYARASU VIRUTHU |
31 | 2022 | M.KATHUN APROSE | DRAWING COMPETITION | 76TH INDEPENDENCE DAY-OVIYAKKALAIYARASU VIRUTHU |
32 | 2022 | R.SUBITJA | DRAWING COMPETITION | 76TH INDEPENDENCE DAY-OVIYAKKALAIYARASU VIRUTHU |
33 | 2022 | K.LAVANYA | ESSAY COMPETITION | 76TH INDEPENDENCE DAY –ELEKKIYA MUTHARASU VIRUTHU |
34 | 2022 | R.PRIYADHARSHINI | ESSAY COMPETITION | 76TH INDEPENDENCE DAY –ELEKKIYA MUTHARASU VIRUTHU |
35 | 2022 | S.JAYANTHI | DANCE COMPETITION | PAINTHAMIL PERUVIZHA |
36 | 2021 | B.S.GAYATHRI | ALL INDIA ONLINE ESSAY CONTEST | DEPARTMENT OF ATOMIC ENERGY -MUMBAI |
37 | 2021 | K.NAVEENA | ALL INDIA ONLINE ESSAY CONTEST | DEPARTMENT OF ATOMIC ENERGY -MUMBAI |
38 | 2021 | K.MADHUBALA | ALL INDIA ONLINE ESSAY CONTEST | DEPARTMENT OF ATOMIC ENERGY –MUMBAI |
39 | 2022 | S.DEEPIKA | DRAWING COMPETITION | MOTHER TERESA WOMEN'S INTERNATIONAL CENTRE-KODAIKANAL |
S.NO | YEAR | ORGANIZED | TITLE | CHIEF GUEST | DATE |
1. | 2014 | SEMINAR | NANO IN NATURE | Prof.A.BATTACHARRYA Rajiv Gandhi Institute of Technology’s-Bangalore. |
15.10.2014 |
2. | 2014 | SEMINAR | BIO MEDICAL RESEARCH | Prof. BYUNGGYUNR KIM Seoul National University Seoul, Korea. |
16.10.2014 |
3. | 2014 | WORKSHOP | NATIONAL SCIENCE DAY CELEBRATION | Dr.R. RAJAVEL Assistant Professor, Department of Chemistry,Periyar University, Salem. | 28.02.2015 |
4. | 2016 | WORKSHOP | INTERACTIVE LECTURE SESSION | Dr. y.s. RAJAN Distinguished Scientist Former Hon. Distinguished Professor ISRO/DEPARTMENT OF SPACE BOARD of Governor National Institute of Technology, Manipur. | 24.10.2016 |
5. | 2017 | SEMINAR | ONE DAY NATIONAL SEMINAR | DR. B. SENTHILKUMAR M.SC.,Ph.d., NationalPost DoctoralFellow, Material Research Centre Indian Institute Of Science, Bangalore. DR.S. KAVIYA M.SC., M. Phil., Ph. d., SERB NationalPost DoctoralFellow Department Of Chemical Engineering Indian Institute of Science, Bangalore. |
24.08.2017 |
6. | 2018 | FDP | PHYSICS | DR. M. SENTHILVELAN Associate Professor, Centre for Non-Linear Dynamics Bharathidasan University, Coimbatore. Prof. M. BALASUBRAMANIAN Associate Professor in Physics, Bharathiar University, Coimbatore. |
15.11.2018 |
7. | 2018 | FDP | PHYSICS | DR.R. VELUSAMY (Retd Professor),ANJA College, Sivakasi. DR.P.KUMARADHAS Professor and Head in Physics, Periyar University, Salem. |
16.11.2018 |
8.. | 2019 | INTERNATIONAL | WEB CONFERENCE | DR. ALFRED CECIL RAJ | 28.02.2019to 01.03.2019 |
9. | 2020 | SEMINAR | TALK ON INNOVATION RESEARCH-AN INTERACTON AND DISCUSSION | Dr.P.SAKTHIVEL M.Sc.,Ph.D., ASSISTANT PROFESSOR, DEPARTMENT OF PHYSICS,SELVAM ARTS&SCINECE COLLEGE, NAMAKKAL | 18.03.2020 |
10. | 2020 | WEBINAR | MOTIVATION AND INVENTION ABOUT SCIENCE AND TECHNOLOGY | Mr.V.KARUNAKARAN M.Sc.,M.Ed.,M.Phil.,DIPC., Headmaster and National trainer in Soft Skills, Government Higher secondary school, Alathur, Thajavur(dt) |
16.05.2020 |
11. | 2020 | NATIONAL SCIENCE DAY | STAR QUIZ PLAY WITH PHYSICS | Ms.S.SUGANTHIM.Sc.,M.Phil.,B.Ed.,PGDCA., Hod Cum Assistant Professor in Physics, Bharathiyar Arts & Science College for Women, Deviyakurichi. |
17.06.2020 |
12. | 2021 | NATIONAL SCIENCE DAY | INVENTION OF MODERN SCIENCE & TECHNOLOGY | Ms.S.SUGANTHI., M.Sc.,M.Phil.,B.Ed.,PGDCA., Hod Cum Assistant Professor in Physics, Bharathiyar Arts & Science College for Women, Deviyakurichi |
28.02.2021 |
13. | 2021 | STATE LEVEL ONE DAY SEMINAR | LASER | Dr.S.KUMARESAN M.Sc.,M.Phil.,Ph.D, ASSOCSIATE PROFESSOR, DEPARTMENT OF PHYSICS, NATIONAL COLLEGE, TRICHY |
27.09.2022 |
14. | 2021 | NATIONAL SCIENCE DAY | MILKY WAY QUIZ | Ms.S.SUGANTHI M.Sc.,M.Phil.,B.Ed.,PGDCA., Hod Cum Assistant Professor in Physics, Bharathiyar Arts & Science College for Women, Deviyakurichi |
28.02.2022 |
15. | 2022 | NATIONAL SCIENCE DAY | NATIONAL SCIENCE DAY CONTEST |
Ms.S.SUGANTHI M.Sc.,M.Phil.,B.Ed.,PGDCA., Hod Cum Assistant Professor in Physics, Bharathiyar Arts & Science College for Women, Deviyakurichi |
28.2.2023 |
Students Name:
BHARATHIYAR ARTS AND SCIENCE COLLEGE FOR WOMEN
9442700889
HEAD OF THE DEPARTMENT
9843081826