OUTCOME OF THE COURSE
To enable students to acquire the knowledge, skills and abilities necessary for successful Tamil language and the leadership practice which help to develop a holistic personality for a fulfilling personal and professional life.
CAREER OPPORTUNITIES
Program Anchor in Radio and Television. Editing and Proof Reading in Newspapers and Magazine. Writer and Orator. Job as Tamil Lexicographer. Commentators in Social Media, Job in inscription on Stone and Palm.
FUTURE PLAN
To develop Research Project and engage the faculty members to publish UGC Journals. To motivate the satudents for perceiving carrer in Research.
LIBRARY
In our department library nearly 75 books available that will help our department students to gain knowledge and improve their literary features.
DEPARTMENT ESTABLISHMENT
U.G COURSES
P.G COURSES
RESEARCH COURSES
DEPARTMENT OF TAMIL |
||||
EVENT PLANNER 2021-22 |
||||
Weeks / Months |
1st Week | 2ndWeek | 3rdWeek | 4thWeek |
Aug’21 | WORK LOAD & TIME TABLE |
MENTOR– MENTEE ALLOTMENT |
REPRRESENTATIVE’S MEETING |
|
Sep’21 | SLOW LEARNERS COACHING |
MENTOR – MENTEE MEETING |
PORTION COMPLETED (2UNIT) |
REPRRESENTATIVE’S MEETING |
Oct’21 | STUDENT ORIENTATION PROGRAMME |
STATE LEVEL SEMINAR | REPRRESENTATIVE’S MEETING |
|
Nov’21 | CERTIFICATE COURSE |
PORTION COMPLETED (4UNIT) |
REPRRESENTATIVE’S MEETING |
|
Dec’21 | PORTION COMPLETED (5UNIT) |
CLUB ACTIVITY | REPRRESENTATIVE’S MEETING |
|
Jan’22 | MODEL EXAMINATION |
REVISION | ||
Feb’22 | WORK LOAD & TIME TABLE |
MOTHER TONGUE DAY CELEBRATION |
REPRRESENTATIVE’S MEETING |
|
Mar’22 | MENTOR– MENTEE MEETING |
STUDENTORIENTATION PROGRAMME |
PORTION COMPLETED |
REPRRESENTATIVE’S MEETING |
Apr’22 | SLOW LEARNERS COACHING |
PORTION COMPLETED (3UNIT) |
REPRRESENTATIVE’S MEETING |
|
May’22 | PORTION COMPLETED (4UNIT) |
REPRRESENTATIVE’S MEETING |
||
Jun’22 | PORTION COMPLETED (5UNIT) |
REVISION | MODEL EXAMINATION | |
Jul’22 |
S.NO | STUDENTS NAME | RANK |
1 | R.GEETHANAGALI | GOLDMEDALIST |
2 | P.PRABADEVI | III |
3 | S. KALAISELVI | VI |
4 | P.SANGEETHA | VII |
5 | R.RADHA | GOLDMEDALIST |
6 | R.MDHESHWARI | II |
7 | S.KALA | III |
8 | R.POOMALAR | IV |
9 | G.JANAKI | V |
10 | D.BARKATH BANU | VI |
11 | T.KOWSALYA | VII |
12 | S.MARIYASELVI | VIII |
13 | S.MENAKA | X |
14 | P.NANDHINI | VII |
15 | K.MADHESWARI | IX |
16 | N.DIVYA | X |
17 | S.ABIRAMI | GOLDMEDALIST |
18 | A.SUGANYA | VII |
19 | L.ISWARYA | VII |
20 | K. PRIYA | GOLDMEDALIST |
21 | K.R.PRADEEPA | II |
22 | R.DIVYABHARATHI | III |
23 | A.JAYANTHI | IV |
24. | M.MADHUBALA | V |
25 | D.SARANYA | VII |
26 | S.PRABAVATHI | IX |
27 | R.JAYADEVI | III |
28 | S.ANITHA | VIII |
29 | V.KARTHIKA | II |
30 | T.SUJIHARANI | IX |
31 | S.RANI | V |
32 | V.BRINTHADEVI | VI |
33 | V.AROCKIYA ANUSEELY | VII |
34 | P.GOKULAVANI | VIII |
35 | C. INDHU | III |
36 | G.JAYANTHI | IX |
37 | S.NIVETHA | IX |
38 | S.RENUKA | X |
S.N0 | FACULTY NAME | QUALIFICATION | DESIGNATION |
1 | Dr.INDIRA S | M.A.,M.Phil.,Ph.D., NET | HEAD CUM ASSISTANT PROFESSOR |
2 | SHARMILA M | M.A.,M.Phil.,B.Ed,SET | ASSISTANT PROFESSOR |
3 | ISWARYA R | M.A.,B.Ed., TET | ASSISTANT PROFESSOR |
4 | G. ANJALIDEVI | M.A.,M.Phil.,B.Ed | ASSISTANT PROFESSOR |
5 | P. SATHYA | M.A.,M.Phil.,B.Ed,SET | ASSISTANT PROFESSOR |
6 | V. REKHA | M.A.,M.Phil.,B.Ed | ASSISTANT PROFESSOR |
7 | NIVETHA K | M.A.,M.Phil.,SET | ASSISTANT PROFESSOR |
8 | Dr. RAGHMATH BEEBE B | M.A.,T.P.T., P.P.T., Ph.D | ASSISTANT PROFESSOR |
9 | PUSHPA. K | M.A.,M.Phil.,B.Ed | ASSISTANT PROFESSOR |
10 | RANJITHA A | M.A.,M.Phil.,NET | ASSISTANT PROFESSOR |
11 | Dr. MANIMEGALAI T | M.A.,M.Phil.,B.Ed., Ph.D | ASSISTANT PROFESSOR |
12 | REVATHI N | M.A.,M.Phil.,B.Ed | ASSISTANT PROFESSOR |
13 | SUMATHI K | M.A.,M.Phil.,NET | ASSISTANT PROFESSOR |
14 | DIVYABHARATHI R | M.A.,M.Phil | ASSISTANT PROFESSOR |
15 | UMARANI N | M.A.,M.Phil | ASSISTANT PROFESSOR |
16 | JANAKI G | M.A.,M.Phil., | ASSISTANT PROFESSOR |
Language lab develops communication skills in students. It facilitates teachers with real-time monitoring.It builds confidence in learners. It is a user-friendly software. It helps to improve pronunciation. In addition , Tamil Software and features used to assist students. It is an effective way of learning any language. It removes the fear and hesitation of students.
CULTURALS | ||||
2021-22 | ||||
LIST OF PRIZE WINNERS | ||||
S. NO | STUDENTS NAME | COMPETITION | CLASS | PRIZE |
1 | NISHABHARATHI. J | BHARATHIYAR PADALGAL OPPIVITHTHAL | II - B. LIT TAMIL | I |
2 | ISWARYA. L | BHARATHIYAR PADALGAL OPPIVITHTHAL | III - B. LIT TAMIL | II |
3 | LAVANYA. M | KATTURAI | III - B. LIT TAMIL | I |
4 | MANIPRIYA. M | KATTURAI | I - MA TAMIL | II |
5 | KIRUTHIGA. V | SPEECH | III - B. LIT TAMIL | I |
6 | LAVANYA. M | SPEECH | III - B. LIT TAMIL | II |
7 | SANGAVI. S | KAVITHAI | I - B. LIT TAMIL | I |
8 | MANIPRIYA. M | KAVITHAI | I - MA TAMIL | II |
9 | SAVITHA. P | SEPPUGA SENTHAMIZH | III - B. LIT TAMIL | I |
10 | ABIRAMI. R | SEPPUGA SENTHAMIZH | II- B. LIT TAMIL | II |
11 | BRINDHA. P | THIRUKKURAL OPPIVITHTHAL | III - B. LIT TAMIL | I |
12 | ARTHI. S | THIRUKKURAL OPPIVITHTHAL | III - B. LIT TAMIL | II |
13 | KAVIYA. S | NEWS READING | III - B. LIT TAMIL | I |
14 | AMSA. E | NEWS READING | I- MA TAMIL | II |
S.NO | TITLE | SEMINAR/WORKSHOP | CHIEF GUEST |
1 | THAI MOZHI DHINAM | WORKSHOP | - |
2 | KATTRALIL THAI MOZHILI AALUMAI | NATIONAL SEMINAR | M.KIRUBAVATHI M.A.,M.Phil ASST.PROFESSOR IN TAMIL SOWDESHWARI COLLEGE SALEM |
3 | MAANUDA SAMUDHAYATHIL YAPPUDITHA KAVITHAIGAL | INTERNATIONAL SEMINAR | Mr.AMMER ABBAS PUDHUMAI KAVIGNAR |
4 | SARVADESA SIRUKATHAI POKKUGHAL | INTERNATIONAL WORKSHOP | KAVINGAR EZHAVANI SRILANKA |
5 | ILAKKIYANGAL KAATUM VAZHVIYAL NERIKAL | WORKSHOP | Dr.S.RAMALAKSHMI VICE PRINCIPAL & HOD IN TAMIL CAUVERY COLLEGE FOR WOMEN - TRICHY |
n\y;ypjhrd; jkpo; ,yf;fpag; Nguit Jtf;ftpoh Jiw rhh;e;j Nghl;bfs; jkpo;j;Jiwapy; jkpo; ,yf;fpag; Nguit n\y;ypjhrd; FOkk; rhh;e;j gpd;tUk; Nghl;bfs; elj;jg;gLfpd;wd.
t.vz; | Nghl;bfs; |
1 | fl;Liug;Nghl;b |
2 | Ngr;Rg;Nghl;b |
3 | ftpijg;Nghl;b |
4 | nrg;Gf nre;jkpo; |
5 | jpUf;Fws; xg;Gtpj;jy; Nghl;b |
6 | ghujpahh; ftpij xg;Gtpj;jy; |
7 | nra;jp thrpj;jy; |
t.vz; | ngah; | Nghl;bfs; | tFg;G | ,lk; |
1 | J.ep\hghujp | ghujpahh; ftpij xg;Gtpj;jy; | II gp.ypl; | I |
2 | L.I];th;ah | ghujpahh; ftpij xg;Gtpj;jy; | III gp.ypl | II |
t.vz; | ngah; | Nghl;bfs; | tFg;G | ,lk; |
1 | V.rpe;J[h | fl;Liug;Nghl;b | III gp.ypl; | I |
2 | L.I];th;ah | fl;Liug;Nghl;b | III gp.ypl; | II |
t.vz; | ngah; | Nghl;bfs; | tFg;G | ,lk; |
1 | R.n[a#h;ah | Ngr;Rg;Nghl;b | III gp.ypl; | I |
2 | T.jpt;ah | Ngr;Rg;Nghl;b | II vk;.V | II |
t.vz; | ngah; | Nghl;bfs; | tFg;G | ,lk; |
1 | M.mDRah | ftpij Nghl;b | I vk;.V | I |
2 | M.gtpj;uh | ftpij Nghl;b | II gp.ypl | II |
t.vz; | ngah; | Nghl;bfs; | tFg;G | ,lk; |
1 | M.Nuh[h | ; nrg;Gf nre;jkpo; | I vk;.V | I |
2 | J.kzpgphpah | nrg;Gf nre;jkpo; | I vk;.V | II |
t.vz; | ngah; | Nghl;bfs; | tFg;G | ,lk; |
1 | M.gtpj;uh | nra;jp thrpj;jy; | II gp.ypl; | I |
2 | J.tp[payl;Rkp | nra;jp thrpj;jy; | II vk;.V | II |
t.vz; | ngah; | Nghl;bfs; | tFg;G | ,lk; |
1 | R.n[a#hpah | jpUf;Fws; xg;Gtpj;jy; | III gp.ypl; | I |
2 | J.tp[payl;Rkp | jpUf;Fws; xg;Gtpj;jy; | II vk;.V | II |
DEPARTMENT OF TAMIL
BHARATHIYAR ARTS AND SCIENCE COLLEGE FOR WOMEN
DEVIYAKURICHI
THALAIVASAL(T.K)
SALEM (D.T)
TAMILNADU PINCODE-636112
PHONE :9047673999, 7695993413
MAIL ID: bwctamilbharathiyar@gmail.com